Technical Specifications | |
Brush Operating Width | 350 mm |
Cleaner Width | 550 mm |
Operating Performance | 1500 m2/h |
Clean Water Tank | 14 Liters |
Dirty Water Tank | 18 Liters |
Brush Diameter | 1 X 350 mm |
Brush Engine | 1 X 600 W |
Brush Pressure Weight | 20 Kg |
Vacuum Engine | 500 W |
Long-Lasting Disinfection | 9000 hours |
Accumulator Capacity | 12 V |
Eco-ray - Power System | 100 W /cm2 |
Technical Specifications | |
Brush Operating Width | 350 mm |
Cleaner Width | 550 mm |
Operating Performance | 1500 m2/h |
Clean Water Tank | 14 Liters |
Dirty Water Tank | 18 Liters |
Brush Diameter | 1 X 350 mm |
Brush Engine | 1 X 600 W |
Brush Pressure Weight | 20 Kg |
Vacuum Engine | 500 W |
Long-Lasting Disinfection | 9000 hours |
Accumulator Capacity | 12 V |
Eco-ray - Power System | 100 W /cm2 |
Technical Specifications | |
Brush Operating Width | 350 mm |
Cleaner Width | 550 mm |
Operating Performance | 1500 m2/h |
Clean Water Tank | 14 Liters |
Dirty Water Tank | 18 Liters |
Brush Diameter | 1 X 350 mm |
Brush Engine | 1 X 600 W |
Brush Pressure Weight | 20 Kg |
Vacuum Engine | 500 W |
Long-Lasting Disinfection | 9000 hours |
Accumulator Capacity | 12 V |
Eco-ray - Power System | 100 W /cm2 |
Technical Specifications | |
Brush Operating Width | 350 mm |
Cleaner Width | 550 mm |
Operating Performance | 1500 m2/h |
Clean Water Tank | 14 Liters |
Dirty Water Tank | 18 Liters |
Brush Diameter | 1 X 350 mm |
Brush Engine | 1 X 600 W |
Brush Pressure Weight | 20 Kg |
Vacuum Engine | 500 W |
Long-Lasting Disinfection | 9000 hours |
Accumulator Capacity | 12 V |
Eco-ray - Power System | 100 W /cm2 |